about:numbering
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| about:numbering [2026/09/08 04:17] – bethanybouchard | about:numbering [2026/09/08 04:17] (current) – bethanybouchard | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| * 3.2 is the maternal family of the paternal person represented in 2.1 | * 3.2 is the maternal family of the paternal person represented in 2.1 | ||
| - | This pattern continues consistently through each generation. Odd-numbered family groups represent the paternal line of the connecting person, while even-numbered family groups represent that person’s maternal line. | + | This pattern continues consistently through each generation. |
| + | |||
| + | ===== Summary ===== | ||
| + | |||
| + | Odd-numbered family groups represent the paternal line of the connecting person, while even-numbered family groups represent that person’s maternal line. | ||
| Because the numbering is hierarchical, | Because the numbering is hierarchical, | ||
about/numbering.txt · Last modified: by bethanybouchard
