about:numbering
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| about:numbering [2026/09/08 04:08] – bethanybouchard | about:numbering [2026/09/08 04:17] (current) – bethanybouchard | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The Gruner Archive uses a neutral generational numbering system rather than relationship terms such as “grandparents” or “great-grandparents.” This allows the archive to be used consistently by family members from different branches and generations. | The Gruner Archive uses a neutral generational numbering system rather than relationship terms such as “grandparents” or “great-grandparents.” This allows the archive to be used consistently by family members from different branches and generations. | ||
| - | The pages are organized in a hierarchical family-group numbering system inspired by Ahnentafel numbering. | + | The pages are organized in a hierarchical family-group numbering system inspired by [[https:// |
| Each core family is assigned a number in the form **Generation.Family**, | Each core family is assigned a number in the form **Generation.Family**, | ||
| Line 10: | Line 10: | ||
| For any family numbered **G.N**, its two parent families in the previous historical generation are numbered: | For any family numbered **G.N**, its two parent families in the previous historical generation are numbered: | ||
| - | **(G+1).(2N−1)** | + | ^ The Paternal Line ^ The Maternal Line ^ |
| + | | (**G**+1).(2**N**−1) | (**G**+1).(2**N**) | | ||
| + | |||
| + | ===== Example ===== | ||
| + | |||
| + | |||
| + | For example, if 2.2 represents the maternal family connected to 1.1, then: | ||
| + | |||
| + | | ||
| + | | ||
| + | |||
| + | Likewise, if 2.1 represents the paternal family connected to 1.1, then: | ||
| + | |||
| + | * 3.1 is the paternal family of the paternal person represented in 2.1 | ||
| + | * 3.2 is the maternal family of the paternal person represented in 2.1 | ||
| + | |||
| + | This pattern continues consistently through each generation. | ||
| + | |||
| + | ===== Summary ===== | ||
| + | |||
| + | Odd-numbered family groups represent the paternal line of the connecting person, while even-numbered family groups represent that person’s maternal line. | ||
| + | |||
| + | Because the numbering is hierarchical, | ||
| - | For example, the parents of family **2.2** are families **3.3** and **3.4**. | ||
| - | This structure allows readers to identify related ancestral family groups directly from their numbers, regardless of their own relationship to the people documented in the archive. | ||
about/numbering.1788840500.txt.gz · Last modified: (external edit)
