about:numbering
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| about:numbering [2026/09/08 04:12] – bethanybouchard | about:numbering [2026/09/08 04:17] (current) – bethanybouchard | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| The Gruner Archive uses a neutral generational numbering system rather than relationship terms such as “grandparents” or “great-grandparents.” This allows the archive to be used consistently by family members from different branches and generations. | The Gruner Archive uses a neutral generational numbering system rather than relationship terms such as “grandparents” or “great-grandparents.” This allows the archive to be used consistently by family members from different branches and generations. | ||
| - | The pages are organized in a hierarchical family-group numbering system inspired by Ahnentafel numbering. | + | The pages are organized in a hierarchical family-group numbering system inspired by [[https:// |
| Each core family is assigned a number in the form **Generation.Family**, | Each core family is assigned a number in the form **Generation.Family**, | ||
| Line 13: | Line 13: | ||
| | (**G**+1).(2**N**−1) | | (**G**+1).(2**N**−1) | ||
| + | ===== Example ===== | ||
| - | **(G+1).(2N−1)** — the paternal line | ||
| - | **(G+1).(2N)** — the maternal | + | For example, if 2.2 represents |
| - | For example, | + | * 3.3 is the paternal family |
| + | | ||
| - | * **3.3** — the paternal family | + | Likewise, if 2.1 represents |
| - | * **3.4** — the maternal family of the person represented in 2.2 | + | |
| - | This structure allows readers to identify not only which ancestral | + | * 3.1 is the paternal family of the paternal person represented in 2.1 |
| + | * 3.2 is the maternal family of the paternal person represented in 2.1 | ||
| + | |||
| + | This pattern continues consistently through each generation. | ||
| + | |||
| + | ===== Summary ===== | ||
| + | |||
| + | Odd-numbered | ||
| + | |||
| + | Because the numbering is hierarchical, | ||
| - | The system is designed to remain consistent regardless of the reader’s own relationship to the people documented in the archive. | ||
about/numbering.1788840746.txt.gz · Last modified: (external edit)
