sidebar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sidebar [2026/09/08 03:34] – bethanybouchard | sidebar [2026/09/09 01:33] (current) – bethanybouchard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **The Gruner Archive** | + | [[home|Home]] |
| ---- | ---- | ||
| - | A living history of the Gruner family. | + | //A living history of the Gruner family.// |
| ---- | ---- | ||
| - | The Gruner Archive uses a hierarchical family-group numbering system inspired by Ahnentafel numbering. | + | **Family History** |
| - | Each core family is assigned a number in the form **Generation.Family**, such as **2.1** or **3.4**. | + | **[[generation_1|Generation |
| - | For any family numbered | + | |
| + | | ||
| + | | ||
| + | * [[generation_1: | ||
| + | * [[generation_1: | ||
| + | * [[generation_1: | ||
| + | * [[generation_1: | ||
| - | **(G+1).(2N−1)** and **(G+1).(2N)** | + | **[[generation_2|Generation II]]** |
| - | For example, the parents of family | + | |
| + | | ||
| - | This structure allows readers to identify related ancestral family groups directly from their numbers, regardless of their own relationship to the people documented in the archive. | + | **[[generation_3|Generation III]]** |
| + | * [[generation_3: | ||
| + | * [[generation_3: | ||
| + | * [[generation_3: | ||
| + | * [[generation_3: | ||
| + | **[[generation_4|Generation IV]]** | ||
| + | **[[generation_5|Generation V]]** | ||
| + | **[[generation_6|Generation VI]]** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Archival Records** | ||
| + | |||
| + | * [[archive|Archival Records Index]] | ||
| + | * [[archive: | ||
| + | * [[archive: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **About** | ||
| + | |||
| + | * [[about|About The Gruner Archive]] | ||
| + | * [[about: | ||
| + | * [[about: | ||
| + | * [[about: | ||
sidebar.1788838443.txt.gz · Last modified: (external edit)
